Ranel C. Larino
Email: tata_libre@yahoo.com
Papers | 2 | Cites/Paper | 12.50 | Cites/Author/Year | 0.32 |
Potential Citations | 25 | Cites/Author | 4.17 | h-index | 2 |
Year(s) | 13 | Papers/Author | 0.33 | g-index | 2 |
Cites/Year | 1.92 | Authors/Papers | 3.00 | hI,annual | 0.72 |
Papers | 2 | Cites/Paper | 12.50 | Cites/Author/Year | 0.32 |
Potential Citations | 25 | Cites/Author | 4.17 | h-index | 2 |
Year(s) | 13 | Papers/Author | 0.33 | g-index | 2 |
Cites/Year | 1.92 | Authors/Papers | 3.00 | hI,annual | 0.72 |
Article List
Antibacterial and Antioxidant Effects of Brown Alga Padina australis Hauck Crude Extract
Hongayo, Menelo C. | Larino, Ranel C. | Malingin, Daisy L.
Discipline: Microbiology, Health
Chitin from Portunus pelagicus (Crab) Shells as a Potential Adsorbent for Common Water Contaminants
Larino, Ranel C. | Booc, Ma. Cecilia B. | Demco, Aphryl Danril B. | Goda, Alma Vida C.