P.p. Sangel
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.02 |
Potential Citations | 3 | Cites/Author | 0.50 | h-index | 1 |
Year(s) | 21 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 0.14 | Authors/Papers | 6.00 | hI,annual | 0.07 |
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.02 |
Potential Citations | 3 | Cites/Author | 0.50 | h-index | 1 |
Year(s) | 21 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 0.14 | Authors/Papers | 6.00 | hI,annual | 0.07 |
Article List
Artificial Insemination of Normally Cycling and Heat-Induced Goats (Capra Hircus L.) Using Fresh Extended and Cryopreserved Semen
Bondoc, Orville L. | Garcia, Beatriz R. | Beltran, Elizabeth D. | Sangel, P.p. | Lat, E.c. | Roxas, N.p.
Discipline: Animal Science