Florina B. Laquiores
Papers | 1 | Cites/Paper | 70.00 | Cites/Author/Year | 0.83 |
Potential Citations | 70 | Cites/Author | 11.67 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 5.00 | Authors/Papers | 6.00 | hI,annual | 2.50 |
Papers | 1 | Cites/Paper | 70.00 | Cites/Author/Year | 0.83 |
Potential Citations | 70 | Cites/Author | 11.67 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 5.00 | Authors/Papers | 6.00 | hI,annual | 2.50 |
Article List
Open Access Subscription Access
AN ASSESSMENT ON THE STRATEGIES UTILIZED BY THE NURSING LICENSURE EXAM PASSERS OF COLEGIO DE SAN JUAN DE LETRAN CALAMBA
Jose, Anna Therese D. | Jawili, Mary Christine M. | Lagasca, Marivic C. | Lapie, Elisha Rose L. | Laquiores, Florina B. | Ligores, Gizelle C.
Discipline: Nursing