Patrick Jayson S. Bonza
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.08 |
Potential Citations | 3 | Cites/Author | 0.75 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.33 | Authors/Papers | 4.00 | hI,annual | 0.17 |
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.08 |
Potential Citations | 3 | Cites/Author | 0.75 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.33 | Authors/Papers | 4.00 | hI,annual | 0.17 |
Article List
Open Access Subscription Access
LAN-BASED EXPENDITURES MONITORING SYSTEM OF MUNICIPALITY OF SANTA CRUZ, LAGUNA
Bengco, Roselle R. | Platilla, Darryl P. | Ito, Haruki C. | Bonza, Patrick Jayson S.