Ronnie T. Palacpac
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.08 |
Potential Citations | 4 | Cites/Author | 0.80 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 0.40 | Authors/Papers | 5.00 | hI,annual | 0.20 |
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.08 |
Potential Citations | 4 | Cites/Author | 0.80 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 0.40 | Authors/Papers | 5.00 | hI,annual | 0.20 |
Article List
Open Access Subscription Access
OKEY NA OKOY
Gamilla, Marilyn R. | Munda, Marissa R. | Palacpac, Ronnie T. | Desepeda, Kiel Anthony G. | Lampa, Cielo M.
Discipline: Accountancy