Juls Ervin L. Llamoso
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.05 |
Potential Citations | 2 | Cites/Author | 0.50 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.20 | Authors/Papers | 4.00 | hI,annual | 0.10 |
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.05 |
Potential Citations | 2 | Cites/Author | 0.50 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.20 | Authors/Papers | 4.00 | hI,annual | 0.10 |
Article List
Open Access Subscription Access
HOSPITAL’S REVOLVING DOOR EXPERIENCE: AN ANALYSIS OF NURSES’ TURNOVER
Kakilala, Anne Clarisse S. | Lescano, Charles D. | Llamoso, Juls Ervin L. | Celerio, Jayson G.