Fatima Jean R. Alvarez
Papers | 1 | Cites/Paper | 49.00 | Cites/Author/Year | 1.09 |
Potential Citations | 49 | Cites/Author | 9.80 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 5.44 | Authors/Papers | 5.00 | hI,annual | 2.72 |
Papers | 1 | Cites/Paper | 49.00 | Cites/Author/Year | 1.09 |
Potential Citations | 49 | Cites/Author | 9.80 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 5.44 | Authors/Papers | 5.00 | hI,annual | 2.72 |
Article List
Open Access Subscription Access
DESIGN OF WATER DISTRIBUTION SYSTEM USING NAUGONG SPRING AS AN ADDITIONAL WATER SOURCE FOR LAGUNA WATER DISTRICT
Jimenez, Betina Elaine C. | Herradura, Dean Anderson R. | Alvarez, Fatima Jean R. | Francisco, Jose R. | Badiana, Rosalyn M.