Felimar T. Resplandor
Papers | 2 | Cites/Paper | 7.50 | Cites/Author/Year | 0.24 |
Potential Citations | 15 | Cites/Author | 2.14 | h-index | 2 |
Year(s) | 9 | Papers/Author | 0.29 | g-index | 2 |
Cites/Year | 1.67 | Authors/Papers | 3.50 | hI,annual | 0.56 |
Papers | 2 | Cites/Paper | 7.50 | Cites/Author/Year | 0.24 |
Potential Citations | 15 | Cites/Author | 2.14 | h-index | 2 |
Year(s) | 9 | Papers/Author | 0.29 | g-index | 2 |
Cites/Year | 1.67 | Authors/Papers | 3.50 | hI,annual | 0.56 |
Article List
Open Access Subscription Access
DEVELOPMENT OF QUEZON POWER PHILIPPINES LIMITED COMPANY SWITCHYARD AUTOMATED SYSTEM
Baylon, Billy Joe K. | Resplandor, Felimar T. | Sancal, Jeronnie L. | Espanto, Jerome Ray R.
COLEGIO DE SAN JUAN DE LETRAN CALAMBA MAIN ELECTRICAL DISTRIBUTION SYSTEM IMPROVEMENT
Bacal, Czyrell M. | Resplandor, Felimar T. | De Villa, John Lerry B. | Balahadia, Laurence M.