Vladimir Joseph J. Timog
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.08 |
Potential Citations | 3 | Cites/Author | 0.75 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.33 | Authors/Papers | 4.00 | hI,annual | 0.17 |
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.08 |
Potential Citations | 3 | Cites/Author | 0.75 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.33 | Authors/Papers | 4.00 | hI,annual | 0.17 |
Article List
Open Access Subscription Access
GREEN IS IN: A COMPARATIVE STUDY OF SELECTED VEGETARIAN-FRIENDLY RESTAURANT IN LOS BAÑOS, LAGUNA BASED ON THEIR 7PS
Hemedez, Carmel N. | Eala, Ma. Teresita Jordana B. | Timog, Vladimir Joseph J. | Eraldo, Wilson J.