Nicole James P. Napiza
Papers | 1 | Cites/Paper | 29.00 | Cites/Author/Year | 0.72 |
Potential Citations | 29 | Cites/Author | 7.25 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 2.90 | Authors/Papers | 4.00 | hI,annual | 1.45 |
Papers | 1 | Cites/Paper | 29.00 | Cites/Author/Year | 0.72 |
Potential Citations | 29 | Cites/Author | 7.25 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 2.90 | Authors/Papers | 4.00 | hI,annual | 1.45 |
Article List
Open Access Subscription Access
IMPROVEMENT OF CAR PARKING SYSTEM IN TARGET MALL BALIBAGO COMMERCIAL COMPLEX, CITY OF SANTA ROSA, LAGUNA
Alipio, Melchizedek I. | Gungon, Arnold A. | Garcia, Ma. Mikaela C. | Napiza, Nicole James P.
Discipline: Electronics Engineering