Maricar S. Ledesma
Papers | 1 | Cites/Paper | 69.00 | Cites/Author/Year | 1.73 |
Potential Citations | 69 | Cites/Author | 17.25 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 6.90 | Authors/Papers | 4.00 | hI,annual | 3.45 |
Papers | 1 | Cites/Paper | 69.00 | Cites/Author/Year | 1.73 |
Potential Citations | 69 | Cites/Author | 17.25 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 6.90 | Authors/Papers | 4.00 | hI,annual | 3.45 |
Article List
THE LEVEL OF CUSTOMER SATISFACTION ON FOOD QUALITY AND QUALITY SERVICE OF MANG INASAL, HALANG CALAMBA CITY
Carreon, Brainelyn M. | Ledesma, Maricar S. | Drije, Christian Marvin P. | Casalme, Wilma Weng P.
Discipline: Hotel and Restaurant Management