Ma. Mercedes C. Buyoc
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.04 |
Potential Citations | 1 | Cites/Author | 0.33 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.12 | Authors/Papers | 3.00 | hI,annual | 0.06 |
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.04 |
Potential Citations | 1 | Cites/Author | 0.33 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.12 | Authors/Papers | 3.00 | hI,annual | 0.06 |
Article List
Open Access Subscription Access
2010-2015 ANNUAL NUTRIENT TREND ANALYSIS FOR US AND ARGENTINA SOYBEAN MEAL IN THE PHILIPPINES
Magpantay, Veneranda A. | Reyes, Francis Carlo C. | Buyoc, Ma. Mercedes C.