Isabel F. Salvador
Papers | 2 | Cites/Paper | 28.50 | Cites/Author/Year | 1.43 |
Potential Citations | 57 | Cites/Author | 14.25 | h-index | 2 |
Year(s) | 10 | Papers/Author | 0.50 | g-index | 2 |
Cites/Year | 5.70 | Authors/Papers | 2.00 | hI,annual | 1.96 |
Papers | 2 | Cites/Paper | 28.50 | Cites/Author/Year | 1.43 |
Potential Citations | 57 | Cites/Author | 14.25 | h-index | 2 |
Year(s) | 10 | Papers/Author | 0.50 | g-index | 2 |
Cites/Year | 5.70 | Authors/Papers | 2.00 | hI,annual | 1.96 |
Article List
DEVELOPMENT AND STANDARDIZATION OF SOYA SQUARES
Dolojan, Fredisminda M. | Salvador, Isabel F. | Olog, Reynante D.
IMPROVEMENT OF PACKAGING AND PARTICIPATORY MARKETING OF OTOP DEVELOPED PEANUT PRODUCTS
Dolojan, Fredisminda M. | Salvador, Isabel F. | Paray, Danisse Mae S.
Discipline: Agricultural Science Research