Mat Dennis G. Rara
Papers | 1 | Cites/Paper | 74.00 | Cites/Author/Year | 3.08 |
Potential Citations | 74 | Cites/Author | 24.67 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 9.25 | Authors/Papers | 3.00 | hI,annual | 4.62 |
Papers | 1 | Cites/Paper | 74.00 | Cites/Author/Year | 3.08 |
Potential Citations | 74 | Cites/Author | 24.67 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 9.25 | Authors/Papers | 3.00 | hI,annual | 4.62 |
Article List
Open Access Subscription Access
LEADERSHIP STYLE AND ORGANIZATIONAL CULTURE: DETERMINANTS OF JOB SATISFACTION IN A BUSINESS PROCESS OUTSOURCING (BPO) INDUSTRY
Pahilanga, Henry | Rara, Mat Dennis G. | Romero, Aldrienne R.