Donna Mae Q. Tabuno
Papers | 1 | Cites/Paper | 56.00 | Cites/Author/Year | 1.27 |
Potential Citations | 56 | Cites/Author | 14.00 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 5.09 | Authors/Papers | 4.00 | hI,annual | 2.55 |
Papers | 1 | Cites/Paper | 56.00 | Cites/Author/Year | 1.27 |
Potential Citations | 56 | Cites/Author | 14.00 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 5.09 | Authors/Papers | 4.00 | hI,annual | 2.55 |
Article List
Open Access Subscription Access
DAVAO CYBER SECURITY AWARENESS SURVEY PORTAL
Limbo, John Larry | Nadera, Nonie Van F. | Petiza, Romeo A. | Tabuno, Donna Mae Q.