Rachelle Lorraine Ando
Papers | 1 | Cites/Paper | 19.00 | Cites/Author/Year | 0.38 |
Potential Citations | 19 | Cites/Author | 3.80 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 1.90 | Authors/Papers | 5.00 | hI,annual | 0.95 |
Papers | 1 | Cites/Paper | 19.00 | Cites/Author/Year | 0.38 |
Potential Citations | 19 | Cites/Author | 3.80 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 1.90 | Authors/Papers | 5.00 | hI,annual | 0.95 |
Article List
Open Access Subscription Access
MATHPROBE: A WEBBASED INTERACTIVE LEARNING PLATFORM FOR SIXTH GRADE MATHEMATICS
Pitlo, John Marco M. | Ando, Rachelle Lorraine | Brodith, Jed Brian | Magayano, Guy Romelle | Palomar, Justine Ryan