Stephanie Labra
Papers | 1 | Cites/Paper | 153.00 | Cites/Author/Year | 2.78 |
Potential Citations | 153 | Cites/Author | 30.60 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 13.91 | Authors/Papers | 5.00 | hI,annual | 6.95 |
Papers | 1 | Cites/Paper | 153.00 | Cites/Author/Year | 2.78 |
Potential Citations | 153 | Cites/Author | 30.60 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 13.91 | Authors/Papers | 5.00 | hI,annual | 6.95 |
Article List
Open Access Subscription Access
CONSUMER AWARENESS OF ADVERTISING PRACTICES AND ITS EFFECT ON PRODUCT PERCEPTION
Labra, Stephanie | Richa, Kitz Faye | Cartin, Salle Ian | Osano , Riza Mae | Tagaytay, Monique