Mariah Stacy Sugatan
Papers | 1 | Cites/Paper | 17.00 | Cites/Author/Year | 0.17 |
Potential Citations | 17 | Cites/Author | 1.89 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.11 | g-index | 1 |
Cites/Year | 1.55 | Authors/Papers | 9.00 | hI,annual | 0.77 |
Papers | 1 | Cites/Paper | 17.00 | Cites/Author/Year | 0.17 |
Potential Citations | 17 | Cites/Author | 1.89 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.11 | g-index | 1 |
Cites/Year | 1.55 | Authors/Papers | 9.00 | hI,annual | 0.77 |
Article List
Open Access Subscription Access
The Extent of Manifestation on the Promotional Campaign Attributes and Consumer Loyalty of the Telecommunication sectors
Patlonag, Michaela Andrea | Esmores, Janela Enrie | Sugatan, Mariah Stacy | Digamon, Odile Clyde | Lim, Jason Philip | Morido, Hessed | Posada, Jumel | Sabio, Yema | Rojo, J-Ric