Liberty L. Cabad
Papers | 1 | Cites/Paper | 151.00 | Cites/Author/Year | 3.43 |
Potential Citations | 151 | Cites/Author | 37.75 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 13.73 | Authors/Papers | 4.00 | hI,annual | 6.86 |
Papers | 1 | Cites/Paper | 151.00 | Cites/Author/Year | 3.43 |
Potential Citations | 151 | Cites/Author | 37.75 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 13.73 | Authors/Papers | 4.00 | hI,annual | 6.86 |
Article List
Open Access Subscription Access
WATER LEVEL MONITORING SYSTEM FOR THE FLOOD PRONE RIVERS IN DAVAO CITY
Relacion, Juvie Pauline L. | Cabad, Liberty L. | Canonoy, Jhon Donnald M. | Terez, Jeffrey B.