Harly Me E. Segovia
Papers | 1 | Cites/Paper | 53.00 | Cites/Author/Year | 1.06 |
Potential Citations | 53 | Cites/Author | 10.60 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 5.30 | Authors/Papers | 5.00 | hI,annual | 2.65 |
Papers | 1 | Cites/Paper | 53.00 | Cites/Author/Year | 1.06 |
Potential Citations | 53 | Cites/Author | 10.60 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 5.30 | Authors/Papers | 5.00 | hI,annual | 2.65 |
Article List
Open Access Subscription Access
RAINWATER TREATMENT SYSTEM
Concepcion, Christine Joy L. | Estomata, Danica Wyn L. | Raganas, Janice C. | Segovia, Harly Me E. | Odruña, Rudevalio