Krista Kate P. Jarrell;
Papers | 1 | Cites/Paper | 12.00 | Cites/Author/Year | 0.18 |
Potential Citations | 12 | Cites/Author | 2.00 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 1.09 | Authors/Papers | 6.00 | hI,annual | 0.55 |
Papers | 1 | Cites/Paper | 12.00 | Cites/Author/Year | 0.18 |
Potential Citations | 12 | Cites/Author | 2.00 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 1.09 | Authors/Papers | 6.00 | hI,annual | 0.55 |
Article List
Open Access Subscription Access
ANALGESIC ACTIVITY OF FORMULATED SYRUP OF CASHEW (Anacardium occidentale) CRUDE LEAF EXTRACT ON ALBINO RATS
Paramo, Orcheliza L. | Morales, Sonia S. | Cabural, Regine C. | Jarrell;, Krista Kate P. | Orendain, Sarah Ruth A. | Parreñas, Charmaine Grace M.