Rosecell Ann G. Ronquillo
Papers | 1 | Cites/Paper | 31.00 | Cites/Author/Year | 0.40 |
Potential Citations | 31 | Cites/Author | 4.43 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 2.82 | Authors/Papers | 7.00 | hI,annual | 1.41 |
Papers | 1 | Cites/Paper | 31.00 | Cites/Author/Year | 0.40 |
Potential Citations | 31 | Cites/Author | 4.43 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 2.82 | Authors/Papers | 7.00 | hI,annual | 1.41 |
Article List
Open Access Subscription Access
Anti-angiogenic and Antioxidant Activity of Sayote (Sechium edule) Ethanolic Leaf Extract in Duck Embryo (Anas luzonica)
Bersabal, Kathleen G. | Muaña, Cherie G. | Dapitan, Jennalyn L. | Desabille, Jade Bianca S. | Navasca, Apple Grace Charish B. | Ronquillo, Rosecell Ann G. | Sorongon, Kristin Micah B.