Ma. Krizia E. Plaza
Papers | 1 | Cites/Paper | 40.00 | Cites/Author/Year | 0.73 |
Potential Citations | 40 | Cites/Author | 8.00 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 3.64 | Authors/Papers | 5.00 | hI,annual | 1.82 |
Papers | 1 | Cites/Paper | 40.00 | Cites/Author/Year | 0.73 |
Potential Citations | 40 | Cites/Author | 8.00 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 3.64 | Authors/Papers | 5.00 | hI,annual | 1.82 |
Article List
Open Access Subscription Access
Characterization of Phenolic Composition and Antioxidant Activity of the Leaf and Stem Extracts of Water Spinach (Ipomoea aquatic Forsk.)
Ribo, Annabelle A. | Gania, Mershen B. | Plaza, Ma. Krizia E. | Sare, Merrill T. | Villafuerte, Joanne Clarisse C.