Rejane V. Merida
Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.12 |
Potential Citations | 8 | Cites/Author | 1.33 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 0.73 | Authors/Papers | 6.00 | hI,annual | 0.36 |
Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.12 |
Potential Citations | 8 | Cites/Author | 1.33 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 0.73 | Authors/Papers | 6.00 | hI,annual | 0.36 |
Article List
Open Access Subscription Access
In-vivo Determination of the Blood Glucose Lowering Activity of Lumboy (Syzygium cumini) Leaf Extract
Morales, Sonia S. | Camad, Jeannifer Mae T. | Merida, Rejane V. | Sanchez, Patricia Libby R. | Vidal , Rose Jasmin D. | Waminal, Mary Claire C.