Cecilia C. Yasa
Papers | 3 | Cites/Paper | 51.00 | Cites/Author/Year | 2.83 |
Potential Citations | 153 | Cites/Author | 25.50 | h-index | 3 |
Year(s) | 9 | Papers/Author | 0.50 | g-index | 3 |
Cites/Year | 17.00 | Authors/Papers | 2.00 | hI,annual | 6.21 |
Papers | 3 | Cites/Paper | 51.00 | Cites/Author/Year | 2.83 |
Potential Citations | 153 | Cites/Author | 25.50 | h-index | 3 |
Year(s) | 9 | Papers/Author | 0.50 | g-index | 3 |
Cites/Year | 17.00 | Authors/Papers | 2.00 | hI,annual | 6.21 |
Article List
Predictors of Performance in the Nurse Licensure Examination of Baliuag University College of Nursing Graduates
Yasa, Cecilia C. | Gonzales, Lydia D.
Nursing Students’ Perceptions of Caring: A Phenomenological Study
Yasa, Cecilia C. | Gonzales, Lydia D.
Analysis on the Prevalence of Overweight and Obesity among school children in Baliwag, Bulacan: A Model of Public Health Policy and Nutrition Programs
Yasa, Cecilia C. | Clemente, Elenita A. | Santos, Francia R. | Roxas, Elizabeth | Balaga, Brenda B.