Marc Edwin F Montilla
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.15 |
Potential Citations | 4 | Cites/Author | 1.33 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.44 | Authors/Papers | 3.00 | hI,annual | 0.22 |
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.15 |
Potential Citations | 4 | Cites/Author | 1.33 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.44 | Authors/Papers | 3.00 | hI,annual | 0.22 |
Article List
Open Access Subscription Access
Optimal Scheduling of Battery Energy Storage for Grid-Connected Load using Photovoltaic System (PV) via Binary Particle Swarm Optimization (BPSO)
Piedad Jr. , Eduardo D. | Montilla, Marc Edwin F. | Ortega, Mark Joseph E.