Maribel Miraflor
Papers | 1 | Cites/Paper | 23.00 | Cites/Author/Year | 0.72 |
Potential Citations | 23 | Cites/Author | 5.75 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 2.88 | Authors/Papers | 4.00 | hI,annual | 1.44 |
Papers | 1 | Cites/Paper | 23.00 | Cites/Author/Year | 0.72 |
Potential Citations | 23 | Cites/Author | 5.75 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 2.88 | Authors/Papers | 4.00 | hI,annual | 1.44 |
Article List
Disaster Preparedness of Selected Flood-Prone Communities in CAMANAVA: Experiences from Typhoon Ondoy and Habagat
Go-Monilla, Ma. Joycelyn A. | Go-Monilla, Peter R. | Dy, Ana Liza | Miraflor, Maribel