Isabel Andrea Baula
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.15 |
Potential Citations | 3 | Cites/Author | 1.50 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 0.30 | Authors/Papers | 2.00 | hI,annual | 0.15 |
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.15 |
Potential Citations | 3 | Cites/Author | 1.50 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 0.30 | Authors/Papers | 2.00 | hI,annual | 0.15 |
Article List
Open Access Subscription Access
A Comparative Study of the Nutritional Status of the Grade Six Pupil in Wireless Elementary School and Our Lady of Fatima Academy Grade School in Davao City
Baula, Isabel Andrea | Salcedo, Leanne