Rhea Mhel Amora
Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.15 |
Potential Citations | 6 | Cites/Author | 1.50 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.60 | Authors/Papers | 4.00 | hI,annual | 0.30 |
Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.15 |
Potential Citations | 6 | Cites/Author | 1.50 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.60 | Authors/Papers | 4.00 | hI,annual | 0.30 |
Article List
Open Access Subscription Access
The Perception of Restaurateurs on the Effects of Implementation of Davao City Ordinance No. 1627 – Banning of Alcoholic Beverage
Amora, Rhea Mhel | Batuto, Jessica Mae | Racho, Karl Erik John | Sumod-ong , Marnie Joy