Rae Kristine E. Desabelle
Papers | 1 | Cites/Paper | 28.00 | Cites/Author/Year | 0.39 |
Potential Citations | 28 | Cites/Author | 4.67 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 2.33 | Authors/Papers | 6.00 | hI,annual | 1.17 |
Papers | 1 | Cites/Paper | 28.00 | Cites/Author/Year | 0.39 |
Potential Citations | 28 | Cites/Author | 4.67 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 2.33 | Authors/Papers | 6.00 | hI,annual | 1.17 |
Article List
Open Access Subscription Access
ISOLATION AND IDENTIFICATION OF OIL-DEGRADING AND LEAD-BIOACCUMULATING BACTERIA AND THEIR DEGREE OF DEGRADATION/BIOACCUMULATION IN COACO HARBOR, SASA, DAVAO CITY
Barluado, Mary Jane G. | De Leon, Vill Patrick M. | Desabelle, Rae Kristine E. | Gadayan, May Amor C. | Pascasio, Anthony B. | Bacus, Elisa B.