Kriza Karla Espargoza
Papers | 1 | Cites/Paper | 30.00 | Cites/Author/Year | 0.50 |
Potential Citations | 30 | Cites/Author | 6.00 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 2.50 | Authors/Papers | 5.00 | hI,annual | 1.25 |
Papers | 1 | Cites/Paper | 30.00 | Cites/Author/Year | 0.50 |
Potential Citations | 30 | Cites/Author | 6.00 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 2.50 | Authors/Papers | 5.00 | hI,annual | 1.25 |
Article List
Open Access Subscription Access
A CORRELATION STUDY ON THE HYGIENIC PRACTICES AND PARASITIC INFECTION TO THE ACADEMIC PERFORMANCE OF THE STUDENTS IN WAAN NATIONAL HIGH SCHOOL, BUHANGIN, DAVAO CITY
Dayoan, Cynthia | Basoc, Regine | Deomampo, Hanna Lousie | Espargoza, Kriza Karla | Montante, Monique