Russefe M. Catedrilla
Papers | 1 | Cites/Paper | 21.00 | Cites/Author/Year | 0.29 |
Potential Citations | 21 | Cites/Author | 3.50 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 1.75 | Authors/Papers | 6.00 | hI,annual | 0.88 |
Papers | 1 | Cites/Paper | 21.00 | Cites/Author/Year | 0.29 |
Potential Citations | 21 | Cites/Author | 3.50 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 1.75 | Authors/Papers | 6.00 | hI,annual | 0.88 |
Article List
ISOLATION AND DETERMINATION OF BACTERIAL LOAD IN RANDOMLY SELECTED RESTROOMS IN RESTAURANT BARS AT PRIME SQUARE, F. TORRES STREET, DAVAO CITY
Dayaganon, Avee Joy B. | Allado, Fremae Joy D. | Catedrilla, Russefe M. | Golingan, Leslie L. | Nono, Benjo Romil B. | Valente, Mary Doll L.