Maria Arjane P. Patis
Papers | 1 | Cites/Paper | 100.00 | Cites/Author/Year | 1.39 |
Potential Citations | 100 | Cites/Author | 16.67 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 8.33 | Authors/Papers | 6.00 | hI,annual | 4.17 |
Papers | 1 | Cites/Paper | 100.00 | Cites/Author/Year | 1.39 |
Potential Citations | 100 | Cites/Author | 16.67 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 8.33 | Authors/Papers | 6.00 | hI,annual | 4.17 |
Article List
Open Access Subscription Access
COMPARISON OF THE EFFECTIVENESS OF ALCOHOL-BASED AND ALCOHOL-FREE HAND SANITIZERS BY MICROBIAL LOAD DETERMINATION AND IDENTIFICATION
Catalan, Marx P. | Albaracin, Glenn H. | Espiritouso, Suzaine E. | Lindio, Vioctoriano Jr. A. | Parantar, Kristal Karen A. | Patis, Maria Arjane P.