Nestle John E. Alcantara
Papers | 1 | Cites/Paper | 64.00 | Cites/Author/Year | 0.71 |
Potential Citations | 64 | Cites/Author | 7.11 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.11 | g-index | 1 |
Cites/Year | 6.40 | Authors/Papers | 9.00 | hI,annual | 3.20 |
Papers | 1 | Cites/Paper | 64.00 | Cites/Author/Year | 0.71 |
Potential Citations | 64 | Cites/Author | 7.11 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.11 | g-index | 1 |
Cites/Year | 6.40 | Authors/Papers | 9.00 | hI,annual | 3.20 |
Article List
Open Access Subscription Access
ISOLATION OF COLONY FORMING BACTERIA IN DIFFERENT WATER REFILLING STATIONS IN DAVAO CITY
Catalan, Marx P. | Alcantara, Nestle John E. | Daño, Mary Angela M. | Gepolio, Queenie Dianne M. | Muyco, Renyll Joy S. | Soriano, Jazmine P. | Ortiz, Kate Licca T. | Parantar, Klara Pelissa C. | Ypanto, Rico Jade A.