Sheena Mariam S. Pantalan
Papers | 1 | Cites/Paper | 25.00 | Cites/Author/Year | 0.42 |
Potential Citations | 25 | Cites/Author | 4.17 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 2.50 | Authors/Papers | 6.00 | hI,annual | 1.25 |
Papers | 1 | Cites/Paper | 25.00 | Cites/Author/Year | 0.42 |
Potential Citations | 25 | Cites/Author | 4.17 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 2.50 | Authors/Papers | 6.00 | hI,annual | 1.25 |
Article List
EFFECT OF INFORMATIONAL SUPPORT ON THE LEVEL OF ACCEPTABILITY ON USE OF TECHNOLOGY IN THE DIFFERENT NURSING AREAS AMONG NURSING STUDENTS
Gaspar, Charity Leene S. | San Juan, Mila Grace C. | Bartolay, Geovie N. | Birondo, Charmaine P. | Guinsatao, Maricar D. | Pantalan, Sheena Mariam S.