Eleanor Yap Buot
Papers | 2 | Cites/Paper | 37.00 | Cites/Author/Year | 3.08 |
Potential Citations | 74 | Cites/Author | 24.67 | h-index | 2 |
Year(s) | 8 | Papers/Author | 0.67 | g-index | 2 |
Cites/Year | 9.25 | Authors/Papers | 1.50 | hI,annual | 3.71 |
Papers | 2 | Cites/Paper | 37.00 | Cites/Author/Year | 3.08 |
Potential Citations | 74 | Cites/Author | 24.67 | h-index | 2 |
Year(s) | 8 | Papers/Author | 0.67 | g-index | 2 |
Cites/Year | 9.25 | Authors/Papers | 1.50 | hI,annual | 3.71 |
Article List
Open Access Subscription Access
Emotional Intelligence: Illuminating its Distinctive Characteristics among Students of OFW Parents
Marban, Pamela Louis F. | Buot, Eleanor Y.
Attitude and behavior of recovering drug dependents
Buot, Eleanor Y. | Requilman, Virgie L.
Discipline: others in psychology