Jesy Anne Feye P. Balagtas
Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.86 |
Potential Citations | 6 | Cites/Author | 6.00 | h-index | 1 |
Year(s) | 7 | Papers/Author | 1.00 | g-index | 1 |
Cites/Year | 0.86 | Authors/Papers | 1.00 | hI,annual | 0.43 |
Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.86 |
Potential Citations | 6 | Cites/Author | 6.00 | h-index | 1 |
Year(s) | 7 | Papers/Author | 1.00 | g-index | 1 |
Cites/Year | 0.86 | Authors/Papers | 1.00 | hI,annual | 0.43 |
Article List
Open Access Subscription Access
Evaluation and Enhancement of Antimicrobial Stewardship Program of a Secondary Hospital in Davao City
Balagtas, Jesy Anne Feye P.