Teresita I Barcelo
Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 0.58 |
Potential Citations | 7 | Cites/Author | 3.50 | h-index | 1 |
Year(s) | 6 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 1.17 | Authors/Papers | 2.00 | hI,annual | 0.58 |
Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 0.58 |
Potential Citations | 7 | Cites/Author | 3.50 | h-index | 1 |
Year(s) | 6 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 1.17 | Authors/Papers | 2.00 | hI,annual | 0.58 |
Article List
Open Access Subscription Access
LIVING ARRANGEMENTS AND DEMOGRAPHIC PROFILE AND THEIR ASSOCIATION TO FUNCTIONAL STATUS AND QUALITY OF LIFE OF OLDER PERSONS
Putri, Dwiasti Effendi | Barcelo, Teresita I.