NESTOR PACUNO
Papers | 1 | Cites/Paper | 59.00 | Cites/Author/Year | 5.90 |
Potential Citations | 59 | Cites/Author | 29.50 | h-index | 1 |
Year(s) | 5 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 11.80 | Authors/Papers | 2.00 | hI,annual | 5.90 |
Papers | 1 | Cites/Paper | 59.00 | Cites/Author/Year | 5.90 |
Potential Citations | 59 | Cites/Author | 29.50 | h-index | 1 |
Year(s) | 5 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 11.80 | Authors/Papers | 2.00 | hI,annual | 5.90 |
Article List
Open Access Subscription Access
Teacher Instructional Competence and Learners Performance in Social Studies: Basis for Enhancement Program
PACUNO, NESTOR | SANCHEZ, ALEX