Roland R. Bayron
Papers | 2 | Cites/Paper | 30.00 | Cites/Author/Year | 2.00 |
Potential Citations | 60 | Cites/Author | 10.00 | h-index | 2 |
Year(s) | 5 | Papers/Author | 0.33 | g-index | 2 |
Cites/Year | 12.00 | Authors/Papers | 3.00 | hI,annual | 4.00 |
Papers | 2 | Cites/Paper | 30.00 | Cites/Author/Year | 2.00 |
Potential Citations | 60 | Cites/Author | 10.00 | h-index | 2 |
Year(s) | 5 | Papers/Author | 0.33 | g-index | 2 |
Cites/Year | 12.00 | Authors/Papers | 3.00 | hI,annual | 4.00 |
Article List
Open Access Subscription Access
A New Solar-Powered Rice-Fish Farming System for Yield Improvement
Montepio, Roger C. | Abenoja, Ryan M. | Bayron, Roland R.
GIS-Based Land Suitability Analysis for Solar Powered Irrigation System in Non- Irrigated Rice Production Areas of Davao Del Norte
Amplayo, Ireneo P. | Cogay, Sheila C. | Cantones , Ruben V. | Bayron, Roland R.