Elizabeth T. Carig
Papers | 3 | Cites/Paper | 15.00 | Cites/Author/Year | 2.81 |
Potential Citations | 45 | Cites/Author | 22.50 | h-index | 2 |
Year(s) | 8 | Papers/Author | 1.50 | g-index | 3 |
Cites/Year | 5.62 | Authors/Papers | 0.67 | hI,annual | 1.43 |
Papers | 3 | Cites/Paper | 15.00 | Cites/Author/Year | 2.81 |
Potential Citations | 45 | Cites/Author | 22.50 | h-index | 2 |
Year(s) | 8 | Papers/Author | 1.50 | g-index | 3 |
Cites/Year | 5.62 | Authors/Papers | 0.67 | hI,annual | 1.43 |
Article List
Open Access Subscription Access
ESTIMATING RISKS: A CASE OF RAPID EARTHQUAKE DAMAGED ASSESSMENT SYSTEM (REDAS) APPLICATION IN THE PROVINCE OF QUIRINO
Carig, Elizabeth T. | Naval, Rey C.
Discipline: Environmental Science Research
ADAPTING TO CLIMATE CHANGE: A CASE STUDY AMONG THE UPLAND COMMUNITIES OF NUEVA VIZCAYA, PHILIPPINES
Carig, Elizabeth T.
Discipline: Environmental Science Research
FACTORS AFFECTING THE WILLINGNESS OF RESOURCE USERS TO ACCEPT COMPENSATION: THE CASE OF BAROBBOB WATERSHED
Carig, Elizabeth T.