Leomarich F. Casinillo
Papers | 2 | Cites/Paper | 17.50 | Cites/Author/Year | 1.75 |
Potential Citations | 35 | Cites/Author | 7.00 | h-index | 2 |
Year(s) | 4 | Papers/Author | 0.40 | g-index | 2 |
Cites/Year | 8.75 | Authors/Papers | 2.50 | hI,annual | 3.58 |
Papers | 2 | Cites/Paper | 17.50 | Cites/Author/Year | 1.75 |
Potential Citations | 35 | Cites/Author | 7.00 | h-index | 2 |
Year(s) | 4 | Papers/Author | 0.40 | g-index | 2 |
Cites/Year | 8.75 | Authors/Papers | 2.50 | hI,annual | 3.58 |
Article List
Open Access Subscription Access
Utilization of Wastewater from Different Sources as Potential Electrical Energy Source
Casinillo, Leomarich F. | Hagonob, Melvin D.
Modeling Employee Retention Amidst COVID-19 Pandemic: An Econometric Approach
Casinillo, Leomarich F. | Caredo, Dennis T. | Pomida, Argina M. | Paradero, Angelita L.
Discipline: Business