Elmar M. Patiga
Papers | 1 | Cites/Paper | 22.00 | Cites/Author/Year | 1.47 |
Potential Citations | 22 | Cites/Author | 7.33 | h-index | 1 |
Year(s) | 5 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 4.40 | Authors/Papers | 3.00 | hI,annual | 2.20 |
Papers | 1 | Cites/Paper | 22.00 | Cites/Author/Year | 1.47 |
Potential Citations | 22 | Cites/Author | 7.33 | h-index | 1 |
Year(s) | 5 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 4.40 | Authors/Papers | 3.00 | hI,annual | 2.20 |
Article List
Open Access Subscription Access
Utilization of Cogon (Imperata cylindrica L.) Silage and Urea-Treated Corn (Zea mays L.) Stover as Affected by Supplementation
Bestil, Lolito C. | Patiga, Elmar M. | Mondejar, Hershey P.