JAMAL M. ALI
Papers | 1 | Cites/Paper | 44.00 | Cites/Author/Year | 1.57 |
Potential Citations | 44 | Cites/Author | 11.00 | h-index | 1 |
Year(s) | 7 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 6.29 | Authors/Papers | 4.00 | hI,annual | 3.14 |
Papers | 1 | Cites/Paper | 44.00 | Cites/Author/Year | 1.57 |
Potential Citations | 44 | Cites/Author | 11.00 | h-index | 1 |
Year(s) | 7 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 6.29 | Authors/Papers | 4.00 | hI,annual | 3.14 |
Article List
Open Access Subscription Access
Life events, Criminality, Crime Prevention RISK FACTOR OF COMMITTING CRIMES AT DIFFERENT AGES
VIRREY, EUGINE S. | HERNANDEZ, RAYMART M. | COMIA, LADY DIANNE | ALI, JAMAL M.