ALLESSA MARIE TELUZ
Papers | 1 | Cites/Paper | 59.00 | Cites/Author/Year | 1.20 |
Potential Citations | 59 | Cites/Author | 8.43 | h-index | 1 |
Year(s) | 7 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 8.43 | Authors/Papers | 7.00 | hI,annual | 4.21 |
Papers | 1 | Cites/Paper | 59.00 | Cites/Author/Year | 1.20 |
Potential Citations | 59 | Cites/Author | 8.43 | h-index | 1 |
Year(s) | 7 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 8.43 | Authors/Papers | 7.00 | hI,annual | 4.21 |
Article List
Open Access Subscription Access
FACTORS INFLUENCING SELECTED STUDENTS TO ENROLL BSBA MARKETING MANAGEMENT AT LIPA CITY COLLEGES
COMIA, JOANNE LAURYN | DELA ROCA, RONA DAIZE | DIMACULANGAN, DIANALIZA | LIBREA, GEO | MENDOZA, RHICA | TELUZ, ALLESSA MARIE | ZUNO, ADRIENNE LEIGH