Baisalam P. Abdullah
Papers | 1 | Cites/Paper | 70.00 | Cites/Author/Year | 3.89 |
Potential Citations | 70 | Cites/Author | 23.33 | h-index | 1 |
Year(s) | 6 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 11.67 | Authors/Papers | 3.00 | hI,annual | 5.83 |
Papers | 1 | Cites/Paper | 70.00 | Cites/Author/Year | 3.89 |
Potential Citations | 70 | Cites/Author | 23.33 | h-index | 1 |
Year(s) | 6 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 11.67 | Authors/Papers | 3.00 | hI,annual | 5.83 |
Article List
Open Access Subscription Access
Satisfaction Level of Guests Towards the Services, Menus And Prices of Four Selected Resorts in Nasugbu, Batangas
Abdullah, Baisalam P. | Managbanag, Angela Grace R. | Villar, Bon Angelo V.