Noel B. Hernandez
Affiliates: LPU-Laguna
Papers | 1 | Cites/Paper | 42.00 | Cites/Author/Year | 4.20 |
Potential Citations | 42 | Cites/Author | 21.00 | h-index | 1 |
Year(s) | 5 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 8.40 | Authors/Papers | 2.00 | hI,annual | 4.20 |
Papers | 1 | Cites/Paper | 42.00 | Cites/Author/Year | 4.20 |
Potential Citations | 42 | Cites/Author | 21.00 | h-index | 1 |
Year(s) | 5 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 8.40 | Authors/Papers | 2.00 | hI,annual | 4.20 |
Article List
Open Access Subscription Access
Modeling the Factors Influencing the Retention Decision of the Students of LPU-Laguna and LPU-St. Cabrini using Students Integration Theory
Curbano, Ryan Jeffrey | Hernandez, Noel B.