Paula Patricia P. Perez
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.25 |
Potential Citations | 2 | Cites/Author | 2.00 | h-index | 1 |
Year(s) | 8 | Papers/Author | 1.00 | g-index | 1 |
Cites/Year | 0.25 | Authors/Papers | 1.00 | hI,annual | 0.12 |
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.25 |
Potential Citations | 2 | Cites/Author | 2.00 | h-index | 1 |
Year(s) | 8 | Papers/Author | 1.00 | g-index | 1 |
Cites/Year | 0.25 | Authors/Papers | 1.00 | hI,annual | 0.12 |
Article List
Correlation of the five tier color coded category during intrapartum cardiotocographic monitoring with the neonatal outcome in MCU FDTMF Hospital: a Prospective Study
Perez, Paula Patricia P.