Mark Joseph R. De Guzman
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.07 |
Potential Citations | 1 | Cites/Author | 0.50 | h-index | 1 |
Year(s) | 7 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 0.14 | Authors/Papers | 2.00 | hI,annual | 0.07 |
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.07 |
Potential Citations | 1 | Cites/Author | 0.50 | h-index | 1 |
Year(s) | 7 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 0.14 | Authors/Papers | 2.00 | hI,annual | 0.07 |
Article List
Open Access Subscription Access
Incidence of Residual Neuromuscular Blockade with the Use of Intermediate Acting Non-Depolarizing Neuromuscular Blockers at Manila Central University - Filemon D. Tanchoco Medical Foundation Hospital Post Anesthesia Care Unit
Tanchoco, Ma. Lilybeth R. | De Guzman, Mark Joseph R.