Camille Q. Tolentino
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.21 |
Potential Citations | 3 | Cites/Author | 1.50 | h-index | 1 |
Year(s) | 7 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 0.43 | Authors/Papers | 2.00 | hI,annual | 0.21 |
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.21 |
Potential Citations | 3 | Cites/Author | 1.50 | h-index | 1 |
Year(s) | 7 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 0.43 | Authors/Papers | 2.00 | hI,annual | 0.21 |
Article List
Comparative Evaluation Between Smartphone and Conventional ENT Endoscopy Based on a Survey among Otorhinolaryngologists in Metro Manila
Cruz, Emmanuel Tadeus S. | Tolentino, Camille Q.